Blackjack Angus Sale 2019
- WLB Internet Simmental Heifer Sale. October 22, 2015. Sale hosted by LiveAuctions.tv. 8 PB Simmental heifer calves averaged $5,038; High Selling Lots. Lot 2 – $9,200 – WLB 52Z Tara 3611C to Cowtrax Cattle Co, SK; Lot 4 – $7,800 – WLB 34Y Cora 419C to Lewis Farms, AB; Lot 1 – $6,700 – WLB 52Z Tara 376C to Triple T Diamond Simmentals, MB.
- BlackJack boats for sale 12 Boats Available. Currency $ - USD - US Dollar. $99,000 Seller Shoreline Marine 19.
- Together, the McMahons and their five children worked and learned about their cattle on their home place until the mid-70’s brought a major change: the purchase of what is now Belle Point Ranch east of Fort Smith at Lavaca, and the expansion of the Angus cow herd in both numbers and focus to become a viable part of the family business.
Blackjack Angus Sale 2019 Malta online casino list for some of the Blackjack Angus Sale 2019 best live dealer games out there. Evolution Gaming Malta is definitely paving the way for live casinos here. Of course, there are other options such as NetEnt Live.
This sale has ended
Buyer: Danny Williams - $27,500
Particulars
Name: | Acquittal (AUS) |
---|---|
Category: | Racehorse Gelding/Colt |
Sire: | Nicconi (AUS) |
Dam: | Familial (AUS) |
Colour: | Bay |
Sex: | Gelding |
DOB: | 16 October 2014 |
COB: | AUS |
Disclosures: | |
GST: | No |
Location: | Complex One, Racecourse Road GOULBURN NSW |
Description
Summary: 19-1:4:5 Prizemoney: $128,580
An extremely well performed racehorse he Broke his maiden winning at Randwick beating Kopi Luwak, 2nd Warwick Farm to Noble Boy, 3rd Country Championships, 4th Randwick to Cuba, Rock and Knolding (Epson Handicap)
To dissolve the partnership
Veterinary records remain the property of Danny Williams Racing.
NICCONI (AUS) (Bay 2005-Stud 2010). 6 wins-1 at 2, VRC Lightning S., Gr.1. Sire of 424 rnrs, 312 wnrs, 18 SW, inc. Nature Strip (ATC Galaxy H., Gr.1), Faatinah, Sircconi, Chill Party, Nicoscene, Niccanova, Time Awaits, Concealer, Tony Nicconi, Hear the Chant, State Solicitor, Caipirinha, Nistaan, It's Been a Battle, Ayers Rock, Quatronic, Exclusive Lass, Loved Up, SP Lankan Star, Niccovi, Akkadian, Mandylion, Shokora, Fickle Folly, etc. 1st dam Familial, by Encosta de Lago. Winner at 2, MVRC All Shot 2YO P., 3d MRC Blue Diamond Preview (f), L. Half-sister to RELATED, Generosa (dam of NO EVIDENCE NEEDED), Family of Song, Suite. Dam of 8 named foals, 7 to race, 6 winners, inc:- Ready Cuz (f by More Than Ready (USA)) Winner at 1400m, 3d VRC Anzac Day S., L, MRC Browns Sawdust & Shavings 2YO H., VRC Nouvelle Star H. Massachusetts Acquittal Summer Salt First Cousin Inlaws 2nd dam COUSINS, by Danehill (USA). Unraced. Dam of 14 foals, 13 to race, 11 winners, inc:- RELATED (c Elusive Quality) Winner at 1400m, US$15,180, A$138,250, Hawkesbury Guineas, L, 2d STC Todman S., Gr.2, 3d Gosford Guineas, L. Sire. Generosa (f Generous) Winner at 1550m, A$84,550, STC Wizard Newtown H., 2d AJC Light Fingers S., Gr.2, MRC Skyy Blue P., 4th VRC Wakeful S., Gr.2. Dam of 4 winners- NO EVIDENCE NEEDED (f Shamardal) 6 wins from 1200m to 1600m, A$639,755, VRC Let's Elope S., Gr.2, ATC Southern Cross S., Gr.3, MRC Sandown Park (UK) H., AJC Arenco Infrastructure H., Miller H., STC Southern Sheet & Coil H., 2d MRC Sir Rupert Clarke S., Gr.1, SAJC Schweppes Oaks, Gr.1, VRC Rose of Kingston S., Gr.2, Geoffrey Levett H., STC Jim Beam Shed on Sale H., 3d VRC AV Kewney S., Gr.2, ATC Breeders Classic, Gr.2, 4th BRC BTC Cup, Gr.1, MRC Angus Armanasco S., Gr.2, WW Cockram S., Gr.3. Dam of 2 winners- Discharged Helping Hand Suite (f Stravinsky) 4 wins-1 at 2-at 1000m, A$111,900, VRC Schweppes Tonic H., MVRC Grass Wonder at Eliza Park Trophy H., AJC Thrifty H., 3d AJC Canonbury S., L, MRC AAMI Blue Diamond 1st Acceptances H. Dam of 6 winners- Well Satisfied Fortune Happiness Family of Song (g Unbridled's Song) 3 wins-1 at 2-to 1050m, BTC Toni & Guy H., 2d BTC Blackjack 2YO H., AJC Active Mail H., 3d BTC Golden S., L. Familial (f Encosta de Lago) Winner. See above. Reunite Tree of Jesse Kings Pride Kissinkin (Good) Siblig The Investor Sister Rose Stratum's Rose 3rd dam KINCAY, by Marscay. Winner at 2, AJC Gimcrack S., Gr.3, 3d STC Tooheys Hunter Old Series H. Dam of 12 foals, 11 to race, 4 winners, inc:- Set Free Race Record: 19 Starts 1-4-5 A$139,830. |
Race Record
Full Race Record for
ACQUITTAL (AUS) 2014 Bay gelding
by Nicconi - Familial, by Encosta de Lago
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 1 | - | 1 | - | A$3,775 |
3 | 6 | 1 | 2 | 2 | A$85,255 |
4 | 5 | - | 1 | 2 | A$33,000 |
5 | 7 | - | - | 1 | A$17,800 |
Totals: | 19 | 1 | 4 | 5 | A$139,830 |
22/May/2017 | 1st of 10 | --trial--Goulburn DRC Barrier Trial, 800m. Cheat'm was 2nd and Think Like a Fox 3rd. | |
05/Jun/2017 | 2nd of 7 (0.1) | Goulburn DRC Radio 2ST Maiden P., A$23,900, 1000m, time 0:57.96. Track soft(5). Carried 56.50kg. Mad Fox was 1st and Readabeel 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J Ford. | A$3,775 |
14/Dec/2017 | 2nd of 8 (1.0) | Goulburn DRC S&K Wilson Plumbling Maiden H., A$19,600, 900m, time 0:51.78. Track soft(5). Carried 58.50kg. Bee Neata was 1st and Bay of Modena 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: Nick Heywood. | A$3,740 |
30/Dec/2017 | 3rd of 9 (2.0) | ATC (Randwick) TAB Highway H., A$60,000, 1100m, time 1:02.41. Track good(3). Carried 53.00kg. All Stand was 1st and Remittance 2nd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J Ford. | A$5,940 |
20/Jan/2018 | 1st of 10 (1.0) | ATC (Randwick) TAB Highway H., A$70,050, 1400m, time 1:22.39. Track good(4). Carried 53.00kg. Kopi Luwak was 2nd and Celtic Trail 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J Ford. | A$44,200 |
03/Feb/2018 | 2nd of 11 (0.3) | ATC (Rosehill) TAB Highway P., A$60,000, 1500m, time 1:31.24. Track soft(5). Carried 55.50kg. Mate Story was 1st and It's a Lottery 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J Ford. | A$11,875 |
24/Feb/2018 | 3rd of 16 (2.0) | Goulburn DRC SERA Country Championships Qualifier, A$150,000, 1400m, time 1:20.98. Track good(3). Carried 56.00kg. Kopi Luwak was 1st and Pumpkin Pie 2nd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: C Lever. | A$15,000 |
07/Apr/2018 | 9th of 15 (4.7) | ATC (Randwick) Newhaven Park Country Championships Final, A$591,300, 1400m, time 1:21.51. Track good(4). Carried 56.00kg. Victorem was 1st and Don't Give a Damn 2nd and O' So Hazy 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J Ford. | A$4,500 |
12/Jan/2019 | 3rd of 8 (2.5) | ATC (Randwick) January H., A$125,000, 1000m, time 0:57.34. Track soft(6). Carried 55.00kg. Star Fall was 1st and Exceltic 2nd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: T Marquand. | A$12,000 |
26/Jan/2019 | 8th of 13 (6.2) | ATC (Randwick) TAB Highway H., A$75,000, 1100m, time 1:02.25. Track good(4). Carried 60.50kg. I Am a Cool Kid was 1st and I Am Capitan 2nd and Zardoro 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: T Marquand. | A$1,750 |
09/Feb/2019 | 2nd of 9 (2.0) | ATC (Warwick Farm) TAB Highway H., A$75,000, 1200m, time 1:11.60. Track soft(7). Carried 57.00kg. Noble Boy was 1st and Sausedge 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: T Marquand. | A$13,750 |
20/Feb/2019 | 4th of 8 (3.9) | ATC (Kensington) Australian Turf Club H., A$50,000, 1400m, time 1:23.02. Track soft(5). Carried 57.50kg. Cuba was 1st and Rock 2nd and Kolding 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: B Shinn. | A$3,400 |
15/Jul/2019 | 3rd of 10 (2.6) | Moruya JC Mutmutbilly 60th Birthday H., A$21,560, 1200m, time 1:11.73. Track good(4). Carried 61.00kg (allowance -4.00kg). Velvet Aeroplane was 1st and All Tiara 2nd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: Angela Cooper. | A$2,100 |
03/Aug/2019 | 13th of 14 (8.8) | ATC (Randwick) Racing NSW Trainers Highway H., A$75,000, 1200m, time 1:10.87. Track soft(7). Carried 57.50kg. Caccini was 1st and Lady Demi 2nd and Zardoro 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J B Mc Donald. | |
12/Aug/2019 | 4th of 9 (3.0) | Goulburn DRC D Williams Trainer of Year H., A$21,560, 1400m, time 1:24.92. Track soft(5). Carried 59.50kg (allowance -4.00kg). Rubino Veloce was 1st and Banjo's Voice 2nd and Mickey Jay 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: Angela Cooper. | A$1,100 |
19/Oct/2019 | 5th of 14 (2.1) | ATC (Randwick) TAB Highway H., A$100,000, 1100m, time 1:03.00. Track good(4). Carried 56.00kg. Feel the Knight was 1st and Lady Demi 2nd and Screen Shot 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: N Rawiller. | A$3,700 |
02/Nov/2019 | 6th of 15 (2.8) | ATC (Rosehill) TAB Highway H., A$75,000, 1200m, time 1:10.27. Track good(4). Carried 55.50kg. Plonka was 1st and Gumshoe 2nd and Zardoro 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J B Mc Donald. | A$2,250 |
09/Nov/2019 | 5th of 14 (3.2) | ATC (Rosehill) TAB Highway H., A$75,000, 1500m, time 1:31.02. Track good(4). Carried 55.00kg. Hit the Target was 1st and Two Wrongs Dont 2nd and Takissacod 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J R Collett. | A$3,000 |
23/Nov/2019 | 3rd of 14 (3.3) | Illawarra TC TAB Highway H., A$75,000, 1600m, time 1:36.16. Track good(4). Carried 55.50kg (allowance 1.00kg). Sneak Preview was 1st and Clergyman 2nd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J B Mc Donald. | A$7,750 |
07/Dec/2019 | 12th of 13 (14.7) | ATC (Rosehill) TAB Highway H., A$75,000, 1800m, time 1:50.46. Track good(4). Carried 56.00kg. Gunga Din was 1st and Rostam 2nd and Just in the Clear 3rd. Trainer: D A Williams. Owner: Ms A L O'Leary, Ms J R Baker, P J Harris, Mrs M A Callaughan, Mrs P L Mater, R J Brookfield, Mrs A L Brookfield, R Faulkner, Mrs K M Faulkner, Mrs V M Metcalfe, B F Chegwidden, V A. Jockey: J R Collett. |
We are committed to accessing the most progressive female lines in the Angus breed
to continually expand our cow herd with unique individuals that are structurally correct,
functionally efficient, dependably productive and prudently balanced in the essential traits.
As we continue advancing our facilities, management, and genetics, we invite the people we serve
to join us on the path … and share in our progress.
Mark your calendars for our next production sale May 9, 2020.
Belle Point means ‘beautiful place’ in French. It was named by explorers surveying land at the junction of the Arkansas River and the Poteau River for the Louisiana Purchase.
David McMahon, Sr. went to Oklahoma A&M a horseman. When he graduated in 1953, the institution had transformed him into a cowman. It seems people had always wanted to SELL a horse to him, but in college he figured out that people want to BUY cows! He married Mary Ann soon after he graduated and, three years later, they began their Angus herd on a small farm on the outskirts of Fort Smith. Together, the McMahons and their five children worked and learned about their cattle on their home place until the mid-70’s brought a major change: the purchase of what is now Belle Point Ranch east of Fort Smith at Lavaca, and the expansion of the Angus cow herd in both numbers and focus to become a viable part of the family business.
Today, the genetic enhancements of Belle Point’s breeding program, and all the improvements happening at the ranch were on Dave’s “to-do” lists in the five years before his death in 2016.
Project by project, we are brainstorming ideas, researching and developing plans, and putting his dreams and desire for excellence into action – it is our tribute to him! You will see progress in our livestock, our land, our facilities, our business and management practices, and increased active involvement of our family members.
There are a lot of changes going on ‘round here, but one thing will always stay the same: we’re here to help you be successful in the Angus breed.
CONTACT US
Fort Smith Office
Phone: 479-782-5579
Fax: 479-782-8210
SALE INQUIRIES
Julie McMahon French
989-965-6363
Steve French
989-798-8223
GENERAL INQUIRIES
Blackjack Angus Sale
Susan McMahon Taylor
Office: 479-782-7159
Blackjack Angus Sale 2019 Schedule
Claire Taylor Matlock
Cell: 479-650-4665